Interactive tool · CMS data
Claim denial rate explorer
Search any state to see its marketplace claim-denial rate and how it compares to the national average — measured from CMS Transparency-in-Coverage filings.
- 36%
- highest (Alabama)
- 21%
- national average
- 7%
- lowest (South Dakota)
According to the U.S. Centers for Medicare & Medicaid Services Transparency in Coverage Public Use File (PY2025, published March 2026), PlainInsurer compares marketplace claim-denial rates across more than 1,000,000 submitted claims in the 31 states with federal marketplace filings. See our methodology for the full computation.
Every reporting state, at a glance
Marketplace claim-denial rate by state. Search above to compare any one against the national average.
All 31 reporting states ranked by claim-denial rate
| # | Insurer | Claim denial rate | Claims | Issuers |
|---|---|---|---|---|
| 1 | Alabama | 15.30M | 3 | |
| 2 | Alaska | 0.78M | 1 | |
| 3 | Arizona | 10.07M | 7 | |
| 4 | Indiana | 4.65M | 3 | |
| 5 | Oklahoma | 11.02M | 6 | |
| 6 | Hawaii | 0.69M | 2 | |
| 7 | Ohio | 13.65M | 11 | |
| 8 | Tennessee | 17.59M | 5 | |
| 9 | Florida | 114.09M | 13 | |
| 10 | Texas | 111.89M | 15 | |
| 11 | Illinois | 15.99M | 10 | |
| 12 | Iowa | 5.40M | 3 | |
| 13 | Utah | 9.05M | 5 | |
| 14 | South Carolina | 17.32M | 4 | |
| 15 | North Carolina | 35.57M | 9 | |
| 16 | New Hampshire | 2.82M | 3 | |
| 17 | West Virginia | 1.30M | 2 | |
| 18 | Louisiana | 6.11M | 4 | |
| 19 | Nebraska | 3.66M | 4 | |
| 20 | Mississippi | 10.27M | 5 | |
| 21 | Kansas | 5.84M | 6 | |
| 22 | Michigan | 11.14M | 9 | |
| 23 | Wyoming | 1.56M | 2 | |
| 24 | Delaware | 1.17M | 3 | |
| 25 | Missouri | 10.96M | 9 | |
| 26 | Montana | 1.18M | 3 | |
| 27 | Wisconsin | 9.44M | 13 | |
| 28 | Arkansas | 17.62M | 5 | |
| 29 | North Dakota | 1.11M | 3 | |
| 30 | Oregon | 2.44M | 6 | |
| 31 | South Dakota | 1.39M | 3 |
No matching state found, or that state runs its own marketplace (no federal denial data). Try another.
Denial rates are the share of submitted marketplace claims denied in each state, from the CMS Transparency in Coverage Public Use File (PY2025). States that run their own health-insurance marketplace are not in the federal file. Methodology →