Auto Insurance Rates by State
Average auto insurance expenditures and premiums for all 50 states and DC, based on NAIC Auto Insurance Database data covering 2019–2023.
Auto Insurance Costs by State — 2023
All 51 states ranked by average expenditure (most expensive first). Click any state for 5-year trends.
| # | State | Avg Expenditure |
|---|---|---|
| 1 | Florida | $1,863.82 +57% vs avg |
| 2 | New York | $1,752.55 +47% vs avg |
| 3 | Louisiana | $1,749.22 +47% vs avg |
| 4 | District of Columbia | $1,676.99 +41% vs avg |
| 5 | New Jersey | $1,572.86 +32% vs avg |
| 6 | Georgia | $1,555.08 +31% vs avg |
| 7 | Rhode Island | $1,539.47 +29% vs avg |
| 8 | Maryland | $1,477.34 +24% vs avg |
| 9 | Delaware | $1,462.03 +23% vs avg |
| 10 | Nevada | $1,461.47 +23% vs avg |
| 11 | Colorado | $1,452.82 +22% vs avg |
| 12 | Michigan | $1,443.45 +21% vs avg |
| 13 | Texas | $1,428.94 +20% vs avg |
| 14 | Connecticut | $1,393.95 +17% vs avg |
| 15 | South Carolina | $1,367.39 +15% vs avg |
| 16 | Arizona | $1,343.85 +13% vs avg |
| 17 | Massachusetts | $1,326.46 +11% vs avg |
| 18 | California | $1,223.16 +3% vs avg |
| 19 | Mississippi | $1,199.53 +1% vs avg |
| 20 | Oregon | $1,170.31 -2% vs avg |
| 21 | Utah | $1,168.98 -2% vs avg |
| 22 | Missouri | $1,154.92 -3% vs avg |
| 23 | Pennsylvania | $1,154.63 -3% vs avg |
| 24 | Illinois | $1,153.05 -3% vs avg |
| 25 | Washington | $1,152.50 -3% vs avg |
| 26 | Virginia | $1,114.47 -6% vs avg |
| 27 | Alaska | $1,112.96 -7% vs avg |
| 28 | Minnesota | $1,102.79 -7% vs avg |
| 29 | Oklahoma | $1,084.54 -9% vs avg |
| 30 | New Mexico | $1,081.61 -9% vs avg |
| 31 | Alabama | $1,081.24 -9% vs avg |
| 32 | West Virginia | $1,062.98 -11% vs avg |
| 33 | Arkansas | $1,050.78 -12% vs avg |
| 34 | Tennessee | $1,049.83 -12% vs avg |
| 35 | Kentucky | $1,045.66 -12% vs avg |
| 36 | New Hampshire | $986.84 -17% vs avg |
| 37 | Nebraska | $980.31 -18% vs avg |
| 38 | Montana | $975.01 -18% vs avg |
| 39 | Kansas | $972.64 -18% vs avg |
| 40 | Wyoming | $948.24 -20% vs avg |
| 41 | Ohio | $947.24 -20% vs avg |
| 42 | South Dakota | $936.15 -21% vs avg |
| 43 | Indiana | $926.42 -22% vs avg |
| 44 | North Carolina | $925.08 -22% vs avg |
| 45 | Wisconsin | $921.55 -23% vs avg |
| 46 | Vermont | $893.16 -25% vs avg |
| 47 | Hawaii | $888.07 -25% vs avg |
| 48 | Iowa | $869.46 -27% vs avg |
| 49 | Idaho | $863.96 -27% vs avg |
| 50 | Maine | $856.28 -28% vs avg |
| 51 | North Dakota | $807.77 -32% vs avg |
National Average Trend: 2019–2023
Average of all state expenditures, showing the 5-year cost trend for US auto insurance.
| Year | Avg Expenditure |
|---|---|
| 2023 | $1,190.78 |
| 2022 | $1,055.68 |
| 2021 | $1,002.92 |
| 2020 | $992.75 |
| 2019 | $1,014.52 |
Top Auto Insurers by Market Share (2023)
Top 25 private passenger auto insurance groups by direct written premiums. Source: NAIC Market Share Reports 2024.
| # | Company Group | Market Share |
|---|---|---|
| 1 | State Farm Group State Farm Mutual Automobile Insurance Co. | 17.08% |
| 2 | Progressive Group Progressive Corporation | 14.26% |
| 3 | Allstate Insurance Group Allstate Insurance Company | 10.72% |
| 4 | GEICO (Berkshire Hathaway) Government Employees Insurance Co. (GEICO) | 9.75% |
| 5 | USAA Group United Services Automobile Association | 6.08% |
| 6 | Farmers Insurance Group Farmers Group, Inc. | 4.47% |
| 7 | Liberty Mutual Group Liberty Mutual Insurance Companies | 4.24% |
| 8 | Travelers Group The Travelers Companies, Inc. | 2.25% |
| 9 | American Family Insurance Group American Family Mutual Insurance Co. | 2.15% |
| 10 | Nationwide Group Nationwide Mutual Insurance Company | 2.11% |
| 11 | Erie Insurance Group Erie Indemnity Company | 1.84% |
| 12 | Auto-Owners Insurance Group Auto-Owners Insurance Company | 1.39% |
| 13 | Tokio Marine Group Tokio Marine Holdings, Inc. | 1.10% |
| 14 | Hartford Financial Services Group Hartford Fire & Casualty Group | 1.05% |
| 15 | MetLife Insurance Group MetLife Auto & Home | 0.97% |
| 16 | Hanover Insurance Group The Hanover Insurance Group | 0.82% |
| 17 | Kemper Insurance Companies Kemper Corporation | 0.72% |
| 18 | Shelter Insurance Companies Shelter Mutual Insurance Company | 0.68% |
| 19 | Sentry Insurance Group Sentry Insurance, A Mutual Company | 0.65% |
| 20 | Cincinnati Financial Group Cincinnati Financial Corporation | 0.51% |
| 21 | Mercury General Group Mercury General Corporation | 0.49% |
| 22 | CSAA Insurance Group (AAA) CSAA Insurance Exchange | 0.43% |
| 23 | Chubb Group Chubb Limited | 0.40% |
| 24 | Amica Mutual Group Amica Mutual Insurance Company | 0.38% |
| 25 | Country Financial Group Country Mutual Insurance Company | 0.35% |
Understanding Auto Insurance Coverage Types
Liability
Covers bodily injury and property damage you cause to others. Required in nearly all states. Includes uninsured/underinsured motorist, medical payments, and property damage liability.
Collision
Pays for damage to your vehicle from collisions with other vehicles or objects. Optional but typically required if you have an auto loan or lease. Premium depends on your vehicle value and deductible.
Comprehensive
Covers non-collision damage: theft, fire, weather, vandalism, and animal strikes. Higher in states with severe weather, high vehicle theft rates, or large wildlife populations.
Frequently Asked Questions
What is the difference between average expenditure and average premium?
Average expenditure divides all written premiums (liability + collision + comprehensive) by the number of vehicles carrying at least liability. It approximates what the typical consumer actually spends. The combined average premium sums each coverage's individual average — slightly higher because not all vehicles carry all three coverages.
Why is auto insurance so much more expensive in some states?
State auto insurance costs vary due to coverage requirements, no-fault vs. tort liability systems, population density, weather and natural disaster risks, vehicle theft rates, medical and legal costs, and state rate regulation. Florida and Louisiana have high rates due to hurricane exposure and high litigation; North Dakota and Maine are cheapest due to low density and limited weather risk.
Why did auto insurance rates increase so much between 2019 and 2023?
National average expenditure increased ~19% from 2019 to 2023. Major drivers: supply chain disruptions raising repair costs, used vehicle prices spiking post-COVID, medical inflation, rising litigation costs, and more severe weather events. Many insurers' combined ratios exceeded 100%, prompting aggressive rate increases in 2022–2023.