Auto insurance · NAIC 2023 Auto Insurance Database
Auto insurance rates by state
State-level average auto-insurance expenditures and premiums for all 51 states, what drivers actually pay, blended across liability, collision and comprehensive.
- $1191
- National avg / yr
- Florida
- Most expensive
- North Dakota
- Cheapest
- +17%
- 5-yr change
According to the National Association of Insurance Commissioners 2023 Auto Insurance Database Report (published June 2025), PlainInsurer ranks average annual auto-insurance expenditures across all 51 United States jurisdictions, spanning more than 1,000 state-year rate observations. See our methodology for the full computation.
The headline
Auto insurance is state-regulated, so costs vary enormously, drivers in Florida pay an average $1864 a year, more than double the $808 in North Dakota, against a $1191 national average.
- $1864
- most (Florida)
- $1191
- national average
- $808
- least (North Dakota)
- +17%
- 2019 → 2023
Average expenditure blends liability, collision and comprehensive by purchase mix, the closest figure to what a typical driver in each state actually pays.
Most expensive states for auto insurance
Top 12 states by average annual expenditure (NAIC 2023)
- FL
Florida: $1864/yr average expenditure
$1,864 avg expenditure
- NY
New York: $1753/yr average expenditure
$1,753 avg expenditure
- LA
Louisiana: $1749/yr average expenditure
$1,749 avg expenditure
- DC
District of Columbia: $1677/yr average expenditure
$1,677 avg expenditure
- NJ
New Jersey: $1573/yr average expenditure
$1,573 avg expenditure
- GA
Georgia: $1555/yr average expenditure
$1,555 avg expenditure
- RI
Rhode Island: $1539/yr average expenditure
$1,539 avg expenditure
- MD
Maryland: $1477/yr average expenditure
$1,477 avg expenditure
- DE
Delaware: $1462/yr average expenditure
$1,462 avg expenditure
- NV
Nevada: $1461/yr average expenditure
$1,461 avg expenditure
- CO
Colorado: $1453/yr average expenditure
$1,453 avg expenditure
- MI
Michigan: $1443/yr average expenditure
$1,443 avg expenditure
What this shows No-fault states and dense, litigation-heavy markets sit at the top; low-density Great Plains states cluster at the bottom.
State Rankings – Average Annual Expenditure (2023)
51 states/territoriesAverage expenditure = what drivers in each state actually pay (policies purchased vs. all registered vehicles). Color coding: >20% above avg · <20% below avg.
| # | State | Avg Expenditure | vs National | Liability Premium | Collision Premium | Comprehensive Premium |
|---|---|---|---|---|---|---|
| 1 | Florida | $1863.82 | +56.5% | $1294.00 | $468.91 | $230.32 |
| 2 | New York | $1752.55 | +47.2% | $1116.00 | $541.06 | $238.96 |
| 3 | Louisiana | $1749.22 | +46.9% | $1052.00 | $581.00 | $345.93 |
| 4 | District of Columbia | $1676.99 | +40.8% | $891.00 | $663.87 | $263.70 |
| 5 | New Jersey | $1572.86 | +32.1% | $1033.00 | $490.53 | $169.89 |
| 6 | Georgia | $1555.08 | +30.6% | $1046.00 | $473.19 | $226.78 |
| 7 | Rhode Island | $1539.47 | +29.3% | $984.00 | $539.86 | $185.51 |
| 8 | Maryland | $1477.34 | +24.1% | $869.00 | $513.66 | $219.54 |
| 9 | Delaware | $1462.03 | +22.8% | $962.00 | $422.80 | $183.99 |
| 10 | Nevada | $1461.47 | +22.7% | $1040.00 | $424.46 | $135.87 |
| 11 | Colorado | $1452.82 | +22.0% | $782.00 | $426.60 | $446.80 |
| 12 | Michigan | $1443.45 | +21.2% | $765.00 | $569.83 | $236.85 |
| 13 | Texas | $1428.94 | +20.0% | $798.00 | $529.05 | $400.01 |
| 14 | Connecticut | $1393.95 | +17.1% | $854.00 | $477.62 | $176.95 |
| 15 | South Carolina | $1367.39 | +14.8% | $879.00 | $386.43 | $250.78 |
| 16 | Arizona | $1343.85 | +12.9% | $793.00 | $436.23 | $275.29 |
| 17 | Massachusetts | $1326.46 | +11.4% | $710.00 | $519.88 | $183.42 |
| 18 | California | $1223.16 | +2.7% | $660.00 | $606.67 | $150.05 |
| 19 | Mississippi | $1199.53 | +0.7% | $637.00 | $443.72 | $314.13 |
| 20 | Oregon | $1170.31 | -1.7% | $751.00 | $352.06 | $165.24 |
| 21 | Utah | $1168.98 | -1.8% | $746.00 | $378.18 | $160.02 |
| 22 | Missouri | $1154.92 | -3.0% | $614.00 | $400.34 | $307.96 |
| 23 | Pennsylvania | $1154.63 | -3.0% | $567.00 | $465.32 | $240.88 |
| 24 | Illinois | $1153.05 | -3.2% | $598.00 | $439.95 | $218.74 |
| 25 | Washington | $1152.50 | -3.2% | $708.00 | $372.69 | $153.93 |
| 26 | Virginia | $1114.47 | -6.4% | $627.00 | $407.01 | $204.49 |
| 27 | Alaska | $1112.96 | -6.5% | $624.00 | $458.33 | $180.15 |
| 28 | Minnesota | $1102.79 | -7.4% | $542.00 | $360.34 | $320.68 |
| 29 | Oklahoma | $1084.54 | -8.9% | $566.00 | $420.63 | $337.88 |
| 30 | New Mexico | $1081.61 | -9.2% | $624.00 | $418.17 | $259.13 |
| 31 | Alabama | $1081.24 | -9.2% | $576.00 | $452.04 | $241.16 |
| 32 | West Virginia | $1062.98 | -10.7% | $523.00 | $402.20 | $302.12 |
| 33 | Arkansas | $1050.78 | -11.8% | $538.00 | $466.48 | $291.66 |
| 34 | Tennessee | $1049.83 | -11.8% | $542.00 | $440.51 | $229.21 |
| 35 | Kentucky | $1045.66 | -12.2% | $633.00 | $357.54 | $218.00 |
| 36 | New Hampshire | $986.84 | -17.1% | $482.00 | $391.38 | $158.20 |
| 37 | Nebraska | $980.31 | -17.7% | $484.00 | $356.43 | $343.54 |
| 38 | Montana | $975.01 | -18.1% | $472.00 | $346.38 | $365.45 |
| 39 | Kansas | $972.64 | -18.3% | $483.00 | $349.18 | $349.07 |
| 40 | Wyoming | $948.24 | -20.4% | $390.00 | $337.86 | $452.42 |
| 41 | Ohio | $947.24 | -20.5% | $485.00 | $363.32 | $189.23 |
| 42 | South Dakota | $936.15 | -21.4% | $378.00 | $306.64 | $472.73 |
| 43 | Indiana | $926.42 | -22.2% | $485.00 | $357.31 | $189.18 |
| 44 | North Carolina | $925.08 | -22.3% | $448.00 | $440.90 | $207.67 |
| 45 | Wisconsin | $921.55 | -22.6% | $447.00 | $314.57 | $238.85 |
| 46 | Vermont | $893.16 | -25.0% | $381.00 | $385.07 | $191.41 |
| 47 | Hawaii | $888.07 | -25.4% | $464.00 | $416.92 | $117.23 |
| 48 | Iowa | $869.46 | -27.0% | $387.00 | $312.55 | $310.11 |
| 49 | Idaho | $863.96 | -27.4% | $482.00 | $324.43 | $174.89 |
| 50 | Maine | $856.28 | -28.1% | $425.00 | $336.48 | $164.61 |
| 51 | North Dakota | $807.77 | -32.2% | $331.00 | $320.36 | $309.43 |
Top 10 Most Expensive States
Top 10 Cheapest States
Top 25 Auto Insurers by Market Share
National auto insurance market share by written premiums, NAIC Market Share Report 2023.
| # | Company / Group | Market Share | Share Distribution |
|---|---|---|---|
| 1 | State Farm Group State Farm Mutual Automobile Insurance Co. | 17.08% | $47,910M |
| 2 | Progressive Group Progressive Corporation | 14.26% | $39,990M |
| 3 | Allstate Insurance Group Allstate Insurance Company | 10.72% | $30,070M |
| 4 | GEICO (Berkshire Hathaway) Government Employees Insurance Co. (GEICO) | 9.75% | $27,340M |
| 5 | USAA Group United Services Automobile Association | 6.08% | $17,070M |
| 6 | Farmers Insurance Group Farmers Group, Inc. | 4.47% | $12,540M |
| 7 | Liberty Mutual Group Liberty Mutual Insurance Companies | 4.24% | $11,890M |
| 8 | Travelers Group The Travelers Companies, Inc. | 2.25% | $6,310M |
| 9 | American Family Insurance Group American Family Mutual Insurance Co. | 2.15% | $6,030M |
| 10 | Nationwide Group Nationwide Mutual Insurance Company | 2.11% | $5,920M |
| 11 | Erie Insurance Group Erie Indemnity Company | 1.84% | $5,160M |
| 12 | Auto-Owners Insurance Group Auto-Owners Insurance Company | 1.39% | $3,900M |
| 13 | Tokio Marine Group Tokio Marine Holdings, Inc. | 1.10% | $3,090M |
| 14 | Hartford Financial Services Group Hartford Fire & Casualty Group | 1.05% | $2,950M |
| 15 | MetLife Insurance Group MetLife Auto & Home | 0.97% | $2,720M |
| 16 | Hanover Insurance Group The Hanover Insurance Group | 0.82% | $2,300M |
| 17 | Kemper Insurance Companies Kemper Corporation | 0.72% | $2,020M |
| 18 | Shelter Insurance Companies Shelter Mutual Insurance Company | 0.68% | $1,910M |
| 19 | Sentry Insurance Group Sentry Insurance, A Mutual Company | 0.65% | $1,820M |
| 20 | Cincinnati Financial Group Cincinnati Financial Corporation | 0.51% | $1,430M |
| 21 | Mercury General Group Mercury General Corporation | 0.49% | $1,380M |
| 22 | CSAA Insurance Group (AAA) CSAA Insurance Exchange | 0.43% | $1,210M |
| 23 | Chubb Group Chubb Limited | 0.40% | $1,120M |
| 24 | Amica Mutual Group Amica Mutual Insurance Company | 0.38% | $1,070M |
| 25 | Country Financial Group Country Mutual Insurance Company | 0.35% | $980M |
Frequently Asked Questions
What is the difference between premium and expenditure?
An average premium is the total written premium divided by policies in force – the average cost of a policy that was purchased. An average expenditure divides total premiums by the number of registered vehicles (including uninsured ones), giving a broader per-vehicle average. Expenditure is generally lower than premium because not all vehicles are insured.
Why is Florida so expensive for auto insurance?
Florida's high auto insurance costs stem from several factors: a high rate of uninsured drivers (estimated 20%+), frequent severe weather events (hurricanes, flooding), high population density and traffic, and historically high insurance fraud rates. Florida is also a no-fault state, requiring Personal Injury Protection coverage regardless of fault.
Why are Great Plains and Midwest states cheapest?
States like North Dakota, Iowa, and South Dakota benefit from low population density (fewer accidents per mile driven), low rates of uninsured drivers, lower vehicle theft rates, lower medical cost baselines, and less litigation. Fewer claims and lower claim costs allow insurers to charge lower premiums.