NAIC change report · 2022 to 2023
Auto Insurance Premium Changes by State, 2022 to 2023
Which states saw the largest changes in average auto insurance expenditure from 2022 to 2023? This NAIC-derived comparison ranks all 51 reporting jurisdictions using the same retained annual series.
National average expenditure
$1,191
Average across 51 jurisdictions in 2023
One-year change
+12.8%
$1,056 to $1,191
Largest proportional increase
Florida
+18.9% ($296)
Largest reported increases in average expenditure
Percentage change from 2022 to 2023; each bar is calculated from the retained NAIC annual series.
- Florida
Florida
18.9 percent change
- Virginia
Virginia
17.3 percent change
- Arizona
Arizona
16.4 percent change
- Oregon
Oregon
16.4 percent change
- Illinois
Illinois
16 percent change
- Texas
Texas
15.9 percent change
- Georgia
Georgia
15.6 percent change
- Maryland
Maryland
15.3 percent change
- Missouri
Missouri
15.1 percent change
- Minnesota
Minnesota
14.7 percent change
What this shows Florida had the largest proportional increase in this comparison. Use the full table to distinguish percentage movement from dollar movement.
All state changes, ranked
Average expenditure is the NAIC measure of what a typical driver paid. The table retains the prior value, current value, dollar difference, and percentage difference so a large percentage on a lower-cost state is not mistaken for the largest dollar change.
| State | 2022 | 2023 | Dollar change | Percent change |
|---|---|---|---|---|
| Florida | $1,568 | $1,864 | $296 | +18.9% |
| Virginia | $950 | $1,114 | $165 | +17.3% |
| Arizona | $1,155 | $1,344 | $189 | +16.4% |
| Oregon | $1,006 | $1,170 | $165 | +16.4% |
| Illinois | $994 | $1,153 | $159 | +16.0% |
| Texas | $1,233 | $1,429 | $196 | +15.9% |
| Georgia | $1,345 | $1,555 | $210 | +15.6% |
| Maryland | $1,281 | $1,477 | $196 | +15.3% |
| Missouri | $1,004 | $1,155 | $151 | +15.1% |
| Minnesota | $962 | $1,103 | $141 | +14.7% |
| Utah | $1,024 | $1,169 | $145 | +14.1% |
| Colorado | $1,275 | $1,453 | $178 | +14.0% |
| Indiana | $814 | $926 | $112 | +13.8% |
| South Dakota | $823 | $936 | $113 | +13.7% |
| Wisconsin | $810 | $922 | $111 | +13.7% |
| Tennessee | $924 | $1,050 | $126 | +13.6% |
| South Carolina | $1,205 | $1,367 | $162 | +13.5% |
| Pennsylvania | $1,018 | $1,155 | $137 | +13.5% |
| Ohio | $835 | $947 | $112 | +13.4% |
| Arkansas | $927 | $1,051 | $124 | +13.4% |
| New York | $1,548 | $1,753 | $204 | +13.2% |
| Nevada | $1,291 | $1,461 | $170 | +13.2% |
| Oklahoma | $959 | $1,085 | $125 | +13.1% |
| Mississippi | $1,061 | $1,200 | $139 | +13.1% |
| New Mexico | $958 | $1,082 | $124 | +13.0% |
| Delaware | $1,296 | $1,462 | $166 | +12.8% |
| Vermont | $793 | $893 | $100 | +12.6% |
| California | $1,087 | $1,223 | $137 | +12.6% |
| Nebraska | $872 | $980 | $108 | +12.4% |
| Massachusetts | $1,181 | $1,326 | $145 | +12.3% |
| Louisiana | $1,558 | $1,749 | $191 | +12.3% |
| Kansas | $868 | $973 | $105 | +12.0% |
| New Hampshire | $881 | $987 | $106 | +12.0% |
| Iowa | $777 | $869 | $93 | +11.9% |
| Alabama | $966 | $1,081 | $115 | +11.9% |
| Idaho | $772 | $864 | $92 | +11.9% |
| Wyoming | $848 | $948 | $100 | +11.8% |
| District of Columbia | $1,501 | $1,677 | $176 | +11.7% |
| Maine | $767 | $856 | $89 | +11.7% |
| West Virginia | $953 | $1,063 | $110 | +11.6% |
| Kentucky | $938 | $1,046 | $108 | +11.5% |
| New Jersey | $1,411 | $1,573 | $161 | +11.4% |
| North Dakota | $729 | $808 | $78 | +10.8% |
| North Carolina | $839 | $925 | $86 | +10.2% |
| Montana | $885 | $975 | $90 | +10.2% |
| Washington | $1,048 | $1,153 | $104 | +9.9% |
| Alaska | $1,014 | $1,113 | $99 | +9.8% |
| Connecticut | $1,279 | $1,394 | $115 | +9.0% |
| Rhode Island | $1,423 | $1,539 | $117 | +8.2% |
| Michigan | $1,340 | $1,443 | $104 | +7.8% |
| Hawaii | $844 | $888 | $44 | +5.2% |
Which states changed least?
These jurisdictions had the smallest percentage movements. A negative number means the reported average declined, not that every policyholder paid less.
- 1Hawaii+5.2%
$844 to $888
- 2Michigan+7.8%
$1,340 to $1,443
- 3Rhode Island+8.2%
$1,423 to $1,539
- 4Connecticut+9.0%
$1,279 to $1,394
- 5Alaska+9.8%
$1,014 to $1,113
Method and limits
The report joins each jurisdiction's 2022 and 2023 record in auto_rates and calculates current minus prior, then divides that difference by the prior value. It excludes no states with a comparable non-zero record.
The series is annual and state-level. It cannot explain the cause of an individual premium change, compare carrier service, or predict a future renewal. Source revisions can change the historic values when NAIC publishes a corrected series.
Data vintage: 2026-07-28. See the methodology and the downloadable dataset.
Source: National Association of Insurance Commissioners, NAIC 2023 Auto Insurance Database Average Premium Supplement. PlainInsurer calculates the displayed year-over-year differences from the retained 2022 and 2023 records. National Association of Insurance Commissioners, NAIC 2023 Auto Insurance Database Average Premium Supplement. PlainInsurer calculates the displayed year-over-year differences from the retained 2022 and 2023 records.