NAIC 5-year change report · 2019-2023
Auto Insurance Rate Changes by State, 2019-2023 (5-Year Trend)
How has average auto insurance expenditure moved over the last five years? A 51-jurisdiction NAIC-derived comparison of 2019 vs 2023, ranked by percentage and dollar change.
National average, 2023
$1,191
Across 51 jurisdictions
5-year change
+17.4%
$1,015 to $1,191
Largest 5-year increase
Virginia
+29.8% ($256)
National average auto expenditure, 2019-2023
Average across all reporting jurisdictions, by year (NAIC)
- 2019
2019: $1,015 national average
$1,015 avg expenditure
- 2020
2020: $993 national average
$993 avg expenditure
- 2021
2021: $1,003 national average
$1,003 avg expenditure
- 2022
2022: $1,056 national average
$1,056 avg expenditure
- 2023
2023: $1,191 national average
$1,191 avg expenditure
What this shows The national average rose +17.4% over the full period, from $1,015 in 2019 to $1,191 in 2023.
Largest 5-year increases in average expenditure
Percentage change from 2019 to 2023; each bar is calculated from the retained NAIC annual series.
- Virginia
Virginia
29.8 percent change
- Arizona
Arizona
26.2 percent change
- South Dakota
South Dakota
25.6 percent change
- Florida
Florida
25.2 percent change
- Texas
Texas
24.9 percent change
- Missouri
Missouri
23.7 percent change
- Minnesota
Minnesota
23.6 percent change
- Colorado
Colorado
23.6 percent change
- Georgia
Georgia
22.9 percent change
- Maine
Maine
22.9 percent change
What this shows Virginia had the largest proportional 5-year increase in this comparison.
All state changes, 2019 to 2023
Average expenditure is the NAIC measure of what a typical driver paid. The table retains the starting value, ending value, dollar difference, and percentage difference so a large percentage on a lower-cost state is not mistaken for the largest dollar change.
| State | 2019 | 2023 | Dollar change | Percent change |
|---|---|---|---|---|
| Virginia | $859 | $1,114 | $256 | +29.8% |
| Arizona | $1,065 | $1,344 | $279 | +26.2% |
| South Dakota | $745 | $936 | $191 | +25.6% |
| Florida | $1,489 | $1,864 | $375 | +25.2% |
| Texas | $1,144 | $1,429 | $285 | +24.9% |
| Missouri | $934 | $1,155 | $221 | +23.7% |
| Minnesota | $892 | $1,103 | $211 | +23.6% |
| Colorado | $1,175 | $1,453 | $277 | +23.6% |
| Georgia | $1,265 | $1,555 | $290 | +22.9% |
| Maine | $697 | $856 | $160 | +22.9% |
| Iowa | $709 | $869 | $161 | +22.7% |
| North Carolina | $754 | $925 | $171 | +22.7% |
| Mississippi | $978 | $1,200 | $222 | +22.7% |
| South Carolina | $1,116 | $1,367 | $252 | +22.6% |
| Illinois | $941 | $1,153 | $212 | +22.5% |
| Utah | $955 | $1,169 | $214 | +22.5% |
| Wyoming | $777 | $948 | $171 | +22.0% |
| Nebraska | $807 | $980 | $173 | +21.4% |
| Tennessee | $865 | $1,050 | $185 | +21.4% |
| New York | $1,446 | $1,753 | $306 | +21.2% |
| Wisconsin | $768 | $922 | $154 | +20.0% |
| Maryland | $1,232 | $1,477 | $246 | +20.0% |
| Kansas | $818 | $973 | $155 | +18.9% |
| Oklahoma | $914 | $1,085 | $171 | +18.7% |
| Indiana | $781 | $926 | $146 | +18.7% |
| Oregon | $990 | $1,170 | $180 | +18.2% |
| Ohio | $806 | $947 | $141 | +17.5% |
| Idaho | $740 | $864 | $124 | +16.8% |
| Arkansas | $900 | $1,051 | $150 | +16.7% |
| Alabama | $928 | $1,081 | $154 | +16.6% |
| Montana | $836 | $975 | $139 | +16.6% |
| District of Columbia | $1,440 | $1,677 | $237 | +16.5% |
| California | $1,052 | $1,223 | $171 | +16.3% |
| Pennsylvania | $995 | $1,155 | $160 | +16.0% |
| New Mexico | $933 | $1,082 | $149 | +16.0% |
| North Dakota | $704 | $808 | $104 | +14.8% |
| New Hampshire | $865 | $987 | $122 | +14.1% |
| Vermont | $784 | $893 | $109 | +14.0% |
| Delaware | $1,287 | $1,462 | $175 | +13.6% |
| West Virginia | $939 | $1,063 | $124 | +13.2% |
| New Jersey | $1,390 | $1,573 | $182 | +13.1% |
| Nevada | $1,293 | $1,461 | $169 | +13.1% |
| Alaska | $991 | $1,113 | $122 | +12.3% |
| Massachusetts | $1,183 | $1,326 | $144 | +12.2% |
| Louisiana | $1,560 | $1,749 | $189 | +12.1% |
| Rhode Island | $1,382 | $1,539 | $157 | +11.4% |
| Kentucky | $947 | $1,046 | $98 | +10.4% |
| Connecticut | $1,267 | $1,394 | $127 | +10.0% |
| Washington | $1,068 | $1,153 | $84 | +7.9% |
| Hawaii | $840 | $888 | $48 | +5.8% |
| Michigan | $1,499 | $1,443 | $-55 | -3.7% |
Which states rose the least, or fell?
Michigan actually saw a lower reported average in 2023 than in 2019; every other jurisdiction in this dataset rose.
- 1Michigan-3.7%
$1,499 to $1,443
- 2Hawaii+5.8%
$840 to $888
- 3Washington+7.9%
$1,068 to $1,153
- 4Connecticut+10.0%
$1,267 to $1,394
- 5Kentucky+10.4%
$947 to $1,046
Method and limits
This report joins each jurisdiction's 2019 and 2023 record in auto_rates (a five-year annual series we retain at load, 2019-2023 inclusive) and calculates end minus start, then divides by the start value. It excludes no states with a comparable non-zero record on both ends.
A five-year span smooths single-year volatility but can hide a mid-period spike or dip; see the 1-year report for the latest annual move, or a state's own page for the full year-by-year chart. It cannot explain the cause of an individual premium change or predict a future renewal.
Data vintage: 2026-07-28. See the methodology and the downloadable dataset.
Source: National Association of Insurance Commissioners, NAIC Auto Insurance Database, 2019-2023 Average Premium Supplements NAIC Auto Insurance Database, Average Premium Supplements · 2019-2023 PlainInsurer calculates the displayed multi-year differences from the retained 2019-2023 annual records.